In the case of an order, an estimate □Please appoint the inside of this.
| Model MKTV □* -□TW | Common use flow quantity □L/min |
An example: MKTV25-2TW common use flow quantity 3L/min
※The model in case of the connection R screw is MKTV25- □It becomes TOW. An example: MKTV25-3TOW
※The model in case of the connection R screw is MKTV25- □It becomes TOW. An example: MKTV25-3TOW
| Fluid | Water | ||
| Flow quantity | The reference mentioned above | When standard specifications flow quantity or less want the above, please refer. | |
| Connection | Rc internal thread | Change to R screw The combination with the R screw is possible, too. | |
| Heat-resistant temperature | A maximum of 80 degrees Celsius | - | |
| Withstand pressure | 1MPa | - | |
| Materials | Transparent pipe | Acrylic | - |
| Coupling | C3604 (brass) | - | |
| Spring | SUS304 | - | |
| Nylon ball | Nylon 66 | I may use a cylindrical float. | |
| Miniature valve | BC | - | |
| O ring | Nitrile rubber | - | |


