List of models
| Model | Dimensions (mm) | Maximum flow quantity (L/min) | ||||
| Connection | Full length | Overall width | Depth | |||
| Right? ji Include See Form | MKCT20-1TL | Rc1/8 | 80 | 30 | 22 | 5 |
| MKCT20-2TL | Rc1/4 | 80 | 30 | 22 | 5 | |
| MKCT20-3TL | Rc3/8 | 86 | 30 | 22 | 5 | |
| MKCT30-2TL | Rc1/4 | 104 | 43 | 32 | 10 | |
| MKCT30-3TL | Rc3/8 | 104 | 43 | 32 | 10 | |
| MKCT30-4TL | Rc1/2 | 110 | 43 | 32 | 10 | |
| MKCT35-4TL | Rc1/2 | 145 | 50 | 44 | 25 | |
| MKCT35-6TL | Rc3/4 | 145 | 50 | 44 | 25 | |
| MKCT45-6TL | Rc3/4 | 171 | 62 | 50 | 50 | |
| MKCT45-8TL | Rc1 | 171 | 62 | 50 | 50 | |
| Copper Pipe Business | MKCT20-4 | φ 4 | 98 | 30 | 22 | 1.5 |
| MKCT20-6 | φ 6 | 100 | 30 | 22 | 4 | |
| MKCT20-8 | φ 8 | 102 | 30 | 22 | 5 | |
| MKCT20-10 | φ 10 | 107 | 30 | 22 | 5 | |
| MKCT30-10 | φ 10 | 126 | 43 | 32 | 10 | |
| MKCT30-12 | φ 12 | 126 | 43 | 32 | 10 | |
| MKCT30-14 | φ 14 | 135 | 43 | 32 | 10 |
In the case of an order, an estimate □Please appoint the inside of this.
| Model MKCT □* -□TL | Kind of the oil□ (or viscosity □ cSt of the oil) | Common use flow quantity □L/min |
An example: Kind ISOVG32 common use flow quantity 3L/min of the MKCT20-2TL oil
※Supplement about the model
The model in case of the R screw is MKCT a connection entrance exit □* -□It becomes TOL. An example: MKCT20-3TOL
The model in case of the R screw is MKCT a connection entrance □* -□It becomes TOML. An example: MKCT20-3TOML
The model in case of the R screw is MKCT a connection exit □* -□It becomes TMOL. An example: MKCT20-3TMOL
※Supplement about the model
The model in case of the R screw is MKCT a connection entrance exit □* -□It becomes TOL. An example: MKCT20-3TOL
The model in case of the R screw is MKCT a connection entrance □* -□It becomes TOML. An example: MKCT20-3TOML
The model in case of the R screw is MKCT a connection exit □* -□It becomes TMOL. An example: MKCT20-3TMOL
Standard specifications (protest a form)
| Fluid | Oil | ||
| Connection | Rc internal thread | Change to R screw The combination with the R screw is possible, too. | |
| Heat-resistant temperature | A maximum of 80 degrees Celsius | - | |
| Withstand pressure | 1MPa | - | |
| Materials | Transparent taper pipe | Acrylic | - |
| Coupling | C3604 (brass) | I can produce the product made in SUS, too. | |
| Protective cover | BC | I can produce the product made in aluminum, too. | |
| Spring | SUS304 | - | |
| Nylon ball | Nylon 66 | I may use a cylindrical float. | |
| O ring | Nitrile rubber | - | |
Standard specifications (for the copper pipe)
| Fluid | Oil | ||
| Connection | The reference mentioned above | - | |
| Heat-resistant temperature | A maximum of 80 degrees Celsius | - | |
| Withstand pressure | 1MPa | - | |
| Materials | Transparent taper pipe | Acrylic | - |
| Coupling | C3604 (brass) | - | |
| Cap nut | C3604 (brass) | - | |
| Zipper sleeve | Cu | - | |
| Protective cover | BC | I can produce the product made in aluminum, too. | |
| Spring | SUS304 | - | |
| Nylon ball | Nylon 66 | I may use a cylindrical float. | |
| O ring | Nitrile rubber | - | |



